Status: current. Date: 31-Jul 2014
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2993401014 | Irreversible electroporation system | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2993402019 | Irreversible electroporation system (physical object) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Irreversible electroporation system | Is a | Physical object | true | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Percutaneous irreversible electroporation ablation of neoplasm of liver using computed tomography guidance (procedure) | Using device (attribute) | True | Irreversible electroporation system | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly | 1 |
Imaging guided percutaneous irreversible electroporation ablation of neoplasm of liver | Using device (attribute) | True | Irreversible electroporation system | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly | 1 |
This concept is not in any reference sets