Status: current. Date: 31-Jan 2002
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
6558010 | Schistosoma haematobium | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
485363010 | Schistosoma hematobium | en | Synonym (core metadata concept) | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
764283019 | Schistosoma hematobium (organism) | en | Fully specified name | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
1228015019 | Vesical blood fluke | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2819205019 | Schistosoma haematobium (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Schistosoma haematobium | Is a | Schistosoma | true | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Hepatosplenic schistosomiasis caused by Schistosoma haematobium (disorder) | Causative agent | True | Schistosoma haematobium | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly | 1 |
Hepatosplenic schistosomiasis caused by Schistosoma haematobium (disorder) | Causative agent | True | Schistosoma haematobium | Congenital syphilitic hepatomegaly | Congenital syphilitic hepatomegaly | 2 |
This concept is not in any reference sets