Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
118966016 | Muscle | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
501921015 | Skeletal and/or smooth muscle structure | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
811802016 | Skeletal and/or smooth muscle structure (body structure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1489989015 | Muscle structure | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Skeletal and/or smooth muscle structure (body structure) | Is a | Body organ structure | false | Inferred relationship | Some | ||
Skeletal and/or smooth muscle structure (body structure) | Part of | Entire body as a whole | false | Additional relationship | Some | ||
Skeletal and/or smooth muscle structure (body structure) | Is a | Structure of striated muscle and/or smooth muscle | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Polyphasic units | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Complex repetitive EMG discharges | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Straining | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
On examination - muscle | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle thermography | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Decreased gastric tonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 3 |
Diffuse spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
On examination - clonus NOS | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Polyphasic units - short duration - finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Interference pattern showing increased amplitude | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Satellite potentials - finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Neoplasm of uncertain behavior of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Interference pattern showing reduced amplitude | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
On examination - muscle tone | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 4 |
Paravertebral muscle spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Spontaneous EMG activity | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Asynergia | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Opisthotonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Psychogenic pylorospasm (disorder) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 4 |
Interference pattern showing early recruitment | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Clonic facial spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Spasm of uterus or cervix uteri | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Anodal closure clonus | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Breast reconstruction with latissimus dorsi myocutaneous flap with implant (procedure) | Procedure site - Direct (attribute) | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Polyphasic units - long duration - finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Reinnervation | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
On examination - carpopedal spasm | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Myotonus | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle abscess of pelvis (disorder) | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Stalberg cloud | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Decreased muscle tone (finding) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Pylorospasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Other specified operations on muscle | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle tone - finding | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Local spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Electromyogram positive sharp waves (finding) | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Myoclonia | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
On examination - opisthotonos | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Percutaneous needle biopsy of muscle | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Operation on lesion of muscle | Procedure site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Other operations on muscle | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Other specified other operation on muscle | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
EMG decelerating bursts | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Muscular ossification | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Interference pattern showing reduced density | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Electromyogram normal | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Stable motor units | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Primary malignant neoplasm of muscle of perineum | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Overall EMG pattern - finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Muscle adhesions freed | Procedure site - Direct (attribute) | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Plastic operation on muscle NOS | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Decreased muscle tone - right side more than left side (finding) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Gastric spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
[X]Other ossification of muscle | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Increased muscle tone - right side more than left side (finding) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Decreased muscle tone - left side more than right side (finding) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Increased muscle function | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle fibrillation | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Exploration of muscle | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Decreased muscle function | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Primary malignant neoplasm of muscle of pelvis | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle calcification or ossification NOS | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Abnormal muscle function | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Reaction of degeneration by electromyogram | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Uterine spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Hemifacial spasm | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Deep biopsy of muscle | Procedure site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Primary malignant neoplasm of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Enterospasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Muscle operations NOS | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
EMG finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Malignant tumour of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Injury of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Surgical biopsy of muscle (procedure) | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Poor elevation soft palate | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Deviation of uvula | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Clonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscular incoordination | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Wrist clonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 2 |
Inflammatory disorder of muscle | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Symptomatic inflammatory myopathy associated with another disorder (disorder) | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Irrigation of muscle | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Irritable bowel syndrome variant of childhood | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Neoplasm of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Muscle twitch | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Electrical EMG silence | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
[X]Other calcification of muscle | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
High amplitude reduced interference pattern without abnormal spontaneous activity on electromyogram | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Examination of muscle | Procedure site - Direct (attribute) | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Abnormally increased muscle contraction | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Complex neuro-muscular functions | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Ruminating movements of tongue (finding) | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 3 |
Nocturnal muscle spasm | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Motor unit characteristics - finding | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | |
Pleurothotonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Other muscles - plastic operation | Procedure site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Crushing injury of muscle | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Increased protrusion of tongue | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 3 |
Emprosthotonus | Finding site | True | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some | 1 |
Early recruitment of short duration polyphasic motor unit with abnormal spontaneous activity on electromyogram (finding) | Finding site | False | Skeletal and/or smooth muscle structure (body structure) | Inferred relationship | Some |
Start Previous Page 6 of 11 Next End
Reference Sets
Anatomy structure and entire association reference set (foundation metadata concept)
Anatomy structure and part association reference set (foundation metadata concept)