Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
104340012 | Exploration of orbit by transcranial approach with removal of lesion | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
801993013 | Exploration of orbit by transcranial approach with removal of lesion (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Exploration of orbit by transcranial approach with removal of lesion | Is a | Exploration of orbit | true | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Is a | Excision of lesion of orbit | true | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Is a | Operations by approach | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Bone structure | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Method | Incision - action | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Approach | Transcranial approach | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Method | Diagnostic surgical action | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Bone structure of face | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Orbital region structure | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Eye structure | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Method | Exploration - action | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site | Structure of orbit proper | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Is a | Procedure by approach | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Procedure site - Direct (attribute) | Structure of orbit proper | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site - Direct (attribute) | Structure of orbit proper | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site - Direct (attribute) | Structure of orbit proper | false | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Surgical approach (attribute) | Transcranial approach | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Method | Exploration - action | true | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site - Direct (attribute) | Structure of orbit proper | true | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 3 | |
Exploration of orbit by transcranial approach with removal of lesion | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
Exploration of orbit by transcranial approach with removal of lesion | Procedure site - Direct (attribute) | Structure of orbit proper | true | Inferred relationship | Some | 3 | |
Exploration of orbit by transcranial approach with removal of lesion | Surgical approach (attribute) | Transcranial approach | true | Inferred relationship | Some | 1 | |
Exploration of orbit by transcranial approach with removal of lesion | Surgical approach (attribute) | Transcranial approach | true | Inferred relationship | Some | 3 | |
Exploration of orbit by transcranial approach with removal of lesion | Is a | Operations by approach | false | Inferred relationship | Some | ||
Exploration of orbit by transcranial approach with removal of lesion | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets