Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
193587010 | Capra hircus | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
728877019 | Capra hircus (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
1784704010 | Capra hircus hircus | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2884454018 | Domestic goat | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Capra hircus | Is a | Capra | false | Inferred relationship | Some | ||
Capra hircus | Is a | Genus Capra (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Guadarrama goat breed | Is a | False | Capra hircus | Inferred relationship | Some | |
Garganica goat breed | Is a | False | Capra hircus | Inferred relationship | Some | |
Girgentana goat breed | Is a | False | Capra hircus | Inferred relationship | Some | |
Jonica goat breed | Is a | False | Capra hircus | Inferred relationship | Some | |
Murciana-Granadina goat breed | Is a | False | Capra hircus | Inferred relationship | Some |
Start Page 2 of 2
This concept is not in any reference sets