Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jul 2020. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
136475012 | Allergic granulomatosis angiitis | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
136476013 | Churg-Strauss syndrome | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
823663018 | Allergic granulomatosis angiitis (disorder) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
1234696015 | Allergic granulomatous angiitis | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1234697012 | CSS - Churg-Strauss syndrome | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
3285497013 | Churg Strauss syndrome | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
3521929017 | Eosinophilic granulomatosis with polyangiitis | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
3521932019 | EGPA - eosinophilic granulomatosis with polyangiitis | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Granulomatous angiitis of central nervous system | Is a | False | Allergic granulomatosis angiitis | Inferred relationship | Existential restriction modifier | |
Family history of allergic granulomatosis angiitis | Associated finding | True | Allergic granulomatosis angiitis | Inferred relationship | Existential restriction modifier | 1 |
Pulmonary disease due to allergic granulomatosis angiitis | Due to | True | Allergic granulomatosis angiitis | Inferred relationship | Existential restriction modifier | 1 |
This concept is not in any reference sets