Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 107228019 | Sclerosing stromal tumor | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 199246019 | Sclerosing stromal tumour | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 803914013 | Sclerosing stromal tumor (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
| 1216817017 | [M]Sclerosing stromal tumour | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 1216818010 | [M] Sclerosing stromal tumour | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 1218305015 | [M] Sclerosing stromal tumor | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 1218306019 | [M]Sclerosing stromal tumor | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Sclerosing stromal tumor | Is a | Specialized gonadal neoplasm | true | Inferred relationship | Existential restriction modifier | ||
| Sclerosing stromal tumor | Is a | Neoplasm, benign | true | Inferred relationship | Existential restriction modifier | ||
| Sclerosing stromal tumor | Is a | Sex cord-stromal tumor category | false | Inferred relationship | Existential restriction modifier |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets