Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jul 2002. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1207359012 | Status of tumour invasion of periprostatic fat (prostate) | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1208171011 | Status of tumor invasion of periprostatic fat (prostate) | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1216538018 | Status of prostate tumour invasion of periprostatic fat | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1218029019 | Status of prostate tumor invasion of periprostatic fat | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1458215010 | Status of periprostatic fat invasion by tumor (observable entity) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
1475772016 | Status of periprostatic fat invasion by tumour | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1476731013 | Status of periprostatic fat invasion by tumor | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets