Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
420181011 | Intercondylar T/Y fracture | en | Synonym | Active | Only initial character case insensitive | SNOMED CT core module |
675615019 | Intercondylar T/Y fracture (morphologic abnormality) | en | Fully specified name | Active | Only initial character case insensitive | SNOMED CT core module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Intercondylar T/Y fracture | Is a | Fracture, intra-articular | true | Inferred relationship | Existential restriction modifier |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Closed fracture distal humerus, bicondylar (T-Y fracture) | Associated morphology | True | Intercondylar T/Y fracture | Inferred relationship | Existential restriction modifier | 1 |
Open fracture distal humerus, bicondylar (T-Y fracture) | Associated morphology | False | Intercondylar T/Y fracture | Inferred relationship | Existential restriction modifier | 1 |
Closed fracture distal femur, bicondylar (T-Y fracture) | Associated morphology | True | Intercondylar T/Y fracture | Inferred relationship | Existential restriction modifier | 1 |
Open fracture distal femur, bicondylar (T-Y fracture) | Associated morphology | True | Intercondylar T/Y fracture | Inferred relationship | Existential restriction modifier | 1 |
Open fracture distal humerus, bicondylar (T-Y fracture) | Associated morphology | True | Intercondylar T/Y fracture | Inferred relationship | Existential restriction modifier | 1 |
This concept is not in any reference sets