Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2019. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3756863019 | Starmerella | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3756864013 | Genus Starmerella | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3756865014 | Genus Starmerella (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Genus Starmerella | Is a | Family Saccharomycetaceae (organism) | false | Inferred relationship | Some | ||
Genus Starmerella | Is a | Family Trichomonascaceae (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Starmerella apicola | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella davenportii (organism) | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella geochares | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella stellata (organism) | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella etchellsii | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella magnoliae (organism) | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella meliponinorum (organism) | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella bombicola (organism) | Is a | True | Genus Starmerella | Inferred relationship | Some | |
Starmerella etchellsii | Is a | False | Genus Starmerella | Inferred relationship | Some |
This concept is not in any reference sets