Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2534403017 | Sphingopyxis | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2537355010 | Genus Sphingopyxis | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2660462014 | Genus Sphingopyxis (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Sphingopyxis | Is a | Family Sphingomonadaceae (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Sphingopyxis terrae (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis taejonensis (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis baekryungensis (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis chilensis (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis witflariensis | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis macrogoltabida (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis alaskensis (organism) | Is a | True | Sphingopyxis | Inferred relationship | Some | |
Sphingopyxis bauzanensis | Is a | True | Sphingopyxis | Inferred relationship | Some |
This concept is not in any reference sets