Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
422620017 | Capnography monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
422621018 | Carbon dioxide monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
422622013 | Respired carbon dioxide monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1472397013 | Respired carbon dioxide monitoring (regime/therapy) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Respired carbon dioxide monitoring | Is a | Respiratory gas monitoring | true | Inferred relationship | Some | ||
Respired carbon dioxide monitoring | Method | Monitoring - action | true | Inferred relationship | Some | 2 | |
Respired carbon dioxide monitoring | Has focus | Measurement of respiratory function | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Digital respired carbon dioxide monitoring (regime/therapy) | Is a | True | Respired carbon dioxide monitoring | Inferred relationship | Some | |
Colorimetric respired carbon dioxide monitoring (regime/therapy) | Is a | True | Respired carbon dioxide monitoring | Inferred relationship | Some |
This concept is not in any reference sets