Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 182457012 | Thermomonospora | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 678384015 | Thermomonospora (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2659035016 | Genus Thermomonospora (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2664320012 | Genus Thermomonospora | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 3029968017 | Thermomonospora species | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Thermomonospora | Is a | Actinomycetes | false | Inferred relationship | Some | ||
| Thermomonospora | Is a | Thermomonospora Related Organisms | true | Inferred relationship | Some | ||
| Thermomonospora | Is a | Thermophilic actinomycetes | true | Inferred relationship | Some | ||
| Thermomonospora | Is a | Family Thermomonosporaceae (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Thermomonospora alba | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora chromogena | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora curvata | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora formosensis | Is a | False | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora fusca | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora mesophilia (organism) | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora mesouviformis | Is a | True | Thermomonospora | Inferred relationship | Some | |
| Thermomonospora species | Is a | False | Thermomonospora | Inferred relationship | Some |
This concept is not in any reference sets