Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 172059010 | Family lamiaceae - labiatae - mint | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 592901017 | Family lamiaceae - labiatae - mint (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2987792012 | Family Lamiaceae (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2987885011 | Family Lamiaceae | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2988242014 | Family Lamiaceae - Labiatae - mint | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Family Lamiaceae (organism) | Is a | Phylogenetic group 11 | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Mentha | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Ocimum | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Teucrium | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Nepeta | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Perilla | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Glechoma | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Lobelia | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Hoslundia | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Isotoma | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Salvia | Is a | True | Family Lamiaceae (organism) | Inferred relationship | Some | |
| Lamiaceae poisoning | Causative agent | True | Family Lamiaceae (organism) | Inferred relationship | Some | 1 |
This concept is not in any reference sets