Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 123728014 | Avian infectious bronchitis virus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 815002012 | Avian infectious bronchitis virus (organism) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 2164131017 | Infectious bronchitis virus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 2559181000052112 | infektiös bronkitvirus hos fåglar | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Avian infectious bronchitis virus | Is a | släktet coronavirus | false | Inferred relationship | Some | ||
| Avian infectious bronchitis virus | Is a | Avian coronavirus (organism) | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Measurement of Avian infectious bronchitis virus strain Arkansas 99 antibody (procedure) | Causative agent | False | Avian infectious bronchitis virus | Inferred relationship | Some | |
| Measurement of Avian infectious bronchitis virus Conn-42 antibody (procedure) | Causative agent | False | Avian infectious bronchitis virus | Inferred relationship | Some | |
| Measurement of Avian infectious bronchitis virus Mass-41 antibody (procedure) | Causative agent | False | Avian infectious bronchitis virus | Inferred relationship | Some | |
| Measurement of Gallid herpesvirus 1 antibody (procedure) | Causative agent | False | Avian infectious bronchitis virus | Inferred relationship | Some | |
| odling av virus som orsakar infektiös bronkit | Has measured component | False | Avian infectious bronchitis virus | Inferred relationship | Some | |
| infektiös bronkit hos fåglar | Causative agent | False | Avian infectious bronchitis virus | Inferred relationship | Some | 
Reference Sets