Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2004. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2149794010 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2154026015 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumour, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumour | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2155049012 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2572291000052114 | postoperativ klinisk grupp enligt IRSG (Intergroup Rhabdomyosarcoma Study Group) 4: alla storlekar på primärtumör, med eller utan regionalt lymfkörtelengagemang, med fjärrmetastaser, utan hänsyn till kirurgisk åtkomst till primärtumör | sv | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | Is a | Intergroup rhabdomyosarcoma study post-surgical clinical group finding (finding) | true | Inferred relationship | Some | ||
Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | Associated morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | ||
Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | Associated morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | Interprets | Lesion observable | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets