Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 1459635010 | Georgenia (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 1479663013 | Georgenia | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| 2660117015 | Genus Georgenia (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 2672956019 | Genus Georgenia | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 2818731000052114 | släktet Georgenia | sv | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Georgenia | Is a | Gram positive coccobacillus | true | Inferred relationship | Some | ||
| Georgenia | Is a | Family Beutenbergiaceae (organism) | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Georgenia muralis (organism) | Is a | True | Georgenia | Inferred relationship | Some | |
| Georgenia daeguensis (organism) | Is a | True | Georgenia | Inferred relationship | Some | |
| Georgenia ruanii (organism) | Is a | True | Georgenia | Inferred relationship | Some | 
Reference Sets
Microorganism result reference set