Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 1195883014 | Siadenovirus (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 1209321010 | Siadenovirus | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| 2638994019 | Genus Siadenovirus (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 2672454011 | Genus Siadenovirus | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 2817681000052116 | släktet siadenovirus | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Siadenovirus | Is a | Adenovirus | false | Inferred relationship | Some | ||
| Siadenovirus | Is a | Family Adenoviridae (organism) | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| adenovirus 1 hos fasan | Is a | False | Siadenovirus | Inferred relationship | Some | |
| Frog adenovirus (organism) | Is a | True | Siadenovirus | Inferred relationship | Some | |
| Turkey adenovirus A (organism) | Is a | True | Siadenovirus | Inferred relationship | Some | 
This concept is not in any reference sets