Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
348897012 | Transluminal radiofrequency pulmonary valvotomy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
620990010 | Transluminal radiofrequency pulmonary valvotomy (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1106101000052111 | transluminal radiofrekvensvalvulotomi av pulmonalklaffen | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Transluminal radiofrequency pulmonary valvotomy | Is a | Radiofrequency cardiac valvotomy | true | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Is a | Percutaneous transluminal pulmonary valvotomy | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Access | Closed approach | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Method | Radiographic imaging - action (qualifier value) | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | tillvägagångssätt | Transvascular approach | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Access | Percutaneous approach | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | tillvägagångssätt | Transluminal approach | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Using | Radiofrequency controlled thermal probe | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Method | Enlargement - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Procedure site | Pulmonary valve structure | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Direct device | Radiofrequency controlled thermal probe | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Is a | åtgärd, indelning efter utrustning | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Using | Radiofrequency controlled thermal probe | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Procedure site | Pulmonary valve structure | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Is a | Procedure by transluminal approach | false | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Is a | Pulmonary valvotomy | true | Inferred relationship | Some | ||
Transluminal radiofrequency pulmonary valvotomy | Procedure site | Cardiac valve structure | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | false | Inferred relationship | Some | 2 | |
Transluminal radiofrequency pulmonary valvotomy | Procedure site - Direct (attribute) | Pulmonary valve structure | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Using device (attribute) | Radiofrequency controlled thermal probe | false | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Procedure site - Direct (attribute) | Pulmonary valve structure | true | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Using device (attribute) | Radiofrequency controlled thermal probe | true | Inferred relationship | Some | 1 | |
Transluminal radiofrequency pulmonary valvotomy | Method | Incision - action | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets