Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 28-Feb 2023. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 5159840017 | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 5159859015 | Maternal antenatal and/or intrapartum and/or postpartum period | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 5159845010 | Temporal period relating to mother from conception until and including six weeks after delivery. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Is a | Periods of life | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Maternal pregnancy period | Is a | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | |
| Maternal antepartum and/or intrapartum and/or postpartum period | Is a | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | |
| Disorder of product of conception | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Placental site trophoblastic tumour | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Invasive hydatidiform mole (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Exaggerated placental site (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Placental site nodule (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Gestational trophoblastic disease (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Gestational trophoblastic lesion (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Gestational trophoblastic neoplasia (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Residual trophoblastic disease (disorder) | Occurrence | False | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Carneous mole | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Hemorrhage co-occurrent and due to partial placenta previa (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Placenta praevia with haemorrhage | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Acute necrosis of liver following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Cerebral anoxia following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Afibrinogenemia following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to large intestine following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to bladder following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to broad ligament following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to periurethral tissue following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Acute necrosis of liver following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to vagina following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to uterus following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to cervix following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Defibrination syndrome following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Delayed hemorrhage due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Embolism due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Disorder of vein following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Damage to pelvic organs and tissues following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to pelvic organs and tissues following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Endometritis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Salpingo-oophoritis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Salpingo-oophoritis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Fat embolism due to and following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Air embolism due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Blood clot embolism due to and following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Amniotic fluid embolism due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Genital tract infection due to and following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Excessive hemorrhage due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Excessive hemorrhage due to and following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Oliguria following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Salpingitis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Parametritis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pelvic peritonitis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Metabolic disorder following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Electrolyte imbalance following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Intravascular hemolysis following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Shock following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Postoperative shock following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Renal tubular necrosis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Acute renal failure following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Sepsis following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Septic embolism due to and following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pulmonary embolism due to and following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pelvic infection due to and following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Renal failure following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Septic shock following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Uraemia following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Tetanus following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Tetanus following molar pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Disorder following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Urinary tract infection following molar pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Cerebral anoxia following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Afibrinogenemia following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to large intestine following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to bladder following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Defibrination syndrome following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Damage to broad ligament following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to periurethral tissue following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to pelvic organs and tissues following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to pelvic organs and tissues following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Uraemia following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Sepsis following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Tetanus following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Tetanus following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Endometritis following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Parametritis following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to vagina following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pelvic peritonitis following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Intravascular hemolysis following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Delayed hemorrhage due to and following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Oliguria following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to cervix following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Damage to uterus following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Metabolic disorder following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Electrolyte imbalance following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Salpingo-oophoritis following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Salpingo-oophoritis following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 2 | 
| Urinary tract infection following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Genital tract infection due to and following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Salpingitis following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pulmonary embolism due to and following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Pelvic infection due to and following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Amniotic fluid embolism due to and following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Septic embolism due to and following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Blood clot embolism due to and following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Embolism due to and following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 3 | 
| Air embolism due to and following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Septic shock following ectopic pregnancy (disorder) | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
| Postoperative shock following ectopic pregnancy | Occurrence | True | Maternal antenatal and/or intrapartum and/or postpartum period (qualifier value) | Inferred relationship | Some | 1 | 
Reference Sets