Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2013. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 172884014 | Subclass Gram Positive Cocci | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 665999013 | Subclass Gram Positive Cocci (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2563721000052118 | underklassen grampositiva kocker | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| underklassen grampositiva kocker | Is a | Phylum Firmicutes (organism) | false | Inferred relationship | Some | ||
| underklassen grampositiva kocker | Is a | Gram-positive coccus | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Family Micrococcaceae (organism) | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Family Deinococcaceae (organism) | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Family Streptococcaceae (organism) | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Nesterenkonia | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Kocuria | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Kytococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Dermacoccus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Lactosphaera | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Abiotrophia | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Gemella | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Marinococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| släktet Salinococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Oenococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Vagococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Helcococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Peptococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Ruminococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Morococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Leuconostoc | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Sarcina | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Aerococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Lactococcus | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Dolosigranulum | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some | |
| Genus Nesterenkonia (organism) | Is a | False | underklassen grampositiva kocker | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)