Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 182999016 | Sporobolomyces | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 190246012 | Sporobolomyces, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 639723010 | Sporobolomyces (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 3038426011 | Genus Sporobolomyces | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 3038617017 | Sporobolomyces species | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 3316871000052114 | släktet Sporobolomyces | sv | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Sporobolomyces | Is a | Order Agaricales | true | Inferred relationship | Some | ||
| Sporobolomyces | Is a | Sporobolomycetaceae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Sporobolomyces salmonicolor | Is a | True | Sporobolomyces | Inferred relationship | Some | |
| Sporobolomyces roseus | Is a | True | Sporobolomyces | Inferred relationship | Some |
Reference Sets
Microorganism result reference set