Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
166989018 | Percutaneous approach | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
551326012 | Percutaneous approach - access (qualifier value) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1218986014 | Percutaneous | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2659057011 | Percutaneous approach - access | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
454111000052113 | perkutan åtkomst | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Percutaneous approach | Is a | Surgical access values | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Ultrasound guided fetal blood transfusion as Swedish national highly specialized care (procedure) | Access | True | Percutaneous approach | Inferred relationship | Some | 1 |
Percutaneous transluminal coronary angioplasty with placement of stent in coronary artery (procedure) | Access | True | Percutaneous approach | Inferred relationship | Some | 3 |
This concept is not in any reference sets