Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
131542017 | Carcinoma, metastatic | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
131544016 | Secondary carcinoma | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
820315010 | Carcinoma, metastatic (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1234337015 | Secondary neoplasm | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
450851000052110 | metastaserat karcinom | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Carcinoma, metastatic | Is a | Epithelial neoplasm | false | Inferred relationship | Some | ||
Carcinoma, metastatic | Is a | Neoplasm, metastatic | true | Inferred relationship | Some | ||
Carcinoma, metastatic | Is a | malign epitelial tumör, kategori | false | Inferred relationship | Some | ||
Carcinoma, metastatic | Is a | Malignant epithelial neoplasm | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
[M]Carcinoma, metastatic, NOS | Is a | False | Carcinoma, metastatic | Inferred relationship | Some | |
Metastatic small cell carcinoma | Is a | True | Carcinoma, metastatic | Inferred relationship | Some | |
Germline BRCA-mutated, HER2-negative metastatic breast cancer | Associated morphology | True | Carcinoma, metastatic | Inferred relationship | Some | 2 |
Metastatic renal cell carcinoma | Is a | True | Carcinoma, metastatic | Inferred relationship | Some | |
Secondary undifferentiated large cell carcinoma of lung (disorder) | Associated morphology | True | Carcinoma, metastatic | Inferred relationship | Some | 1 |
Presence of direct invasion by metastatic carcinoma of lymph node in excised specimen to perilymphatic tissue (observable entity) | Inheres in | True | Carcinoma, metastatic | Inferred relationship | Some | 4 |
This concept is not in any reference sets