Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 361454014 | Radionuclide non-imaging renal studies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 630637017 | Radionuclide non-imaging renal studies (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1956271000052119 | icke-bilddiagnostiska isotopundersökningar av njure | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Probe renogram | Is a | True | Radionuclide non-imaging renal studies | Inferred relationship | Some | |
| ERPF determination | Is a | True | Radionuclide non-imaging renal studies | Inferred relationship | Some | |
| Tc99m-DTPA clearance - GFR | Is a | False | Radionuclide non-imaging renal studies | Inferred relationship | Some | |
| Cr51-EDTA-clearence, GFR | Is a | False | Radionuclide non-imaging renal studies | Inferred relationship | Some | |
| Radionuclide non-imaging glomerular filtration rate estimation study | Is a | True | Radionuclide non-imaging renal studies | Inferred relationship | Some |
This concept is not in any reference sets