Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2959853013 | Endospore forming gram-positive rod | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2959882014 | Endospore forming gram-positive bacillus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2959910014 | Endospore forming gram-positive rod (organism) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3067121000052115 | underklassen endosporbildande grampositiva stavar | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endospore forming gram-positive rod | Is a | Phylum Firmicutes (organism) | true | Inferred relationship | Some | ||
Endospore forming gram-positive rod | Is a | Gram-positive bacillus | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Bacillaceae | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Moorella | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Genus Syntrophospora (organism) | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Caloramator | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Oxobacter | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Genus Filifactor | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Clostridium | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Paenibacillus | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some | |
Alicyclobacillus | Is a | True | Endospore forming gram-positive rod | Inferred relationship | Some |
Reference Sets
Bacteria property class result reference set