Status: current, Primitive. Date: 31-Jul 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3914358010 | Benign sinonasal papilloma oncocytic type | en | Synonym | Active | Case insensitive | SNOMED CT core |
3914359019 | Benign oncocytic sinonasal papilloma (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3914360012 | Benign oncocytic sinonasal papilloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
4576355016 | Benign columnar cell papilloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
4576357012 | Benign cylindrical cell papilloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Benign oncocytic sinonasal papilloma | Is a | Benign sinonasal papilloma | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
ICD-O simple map reference set
Body structure foundation reference set