Status: current, Primitive. Date: 01-Feb 2020. Module: SNOMED Clinical Terms Australian extension
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3902343011 | Antibody to Wuhan coronavirus | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 3902344017 | Antibody to 2019 novel coronavirus | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
| 3902345016 | Antibody to 2019 novel coronavirus (substance) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3902346015 | Antibody to 2019-nCoV | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
| 3947177019 | Antibody to severe acute respiratory syndrome coronavirus 2 (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 3947178012 | Antibody to severe acute respiratory syndrome coronavirus 2 | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3947179016 | Antibody to SARS-CoV-2 | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 3973094013 | Antibody to Severe acute respiratory syndrome coronavirus 2 (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 3973095014 | Severe acute respiratory syndrome coronavirus 2 Ab | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 3973096010 | Antibody to Severe acute respiratory syndrome coronavirus 2 | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 3973097018 | Severe acute respiratory syndrome coronavirus 2 antibody | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 4335531000168116 | Antibody to SARS-CoV-2 (Severe acute respiratory syndrome coronavirus 2) | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
| 4335541000168113 | Antibody to COVID-19 | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Antibody to SARS-CoV-2 | Is a | Coronavirus antibody | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Severe acute respiratory syndrome coronavirus 2 IgG | Is a | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | |
| SARS-CoV-2 IgM | Is a | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | |
| Measurement of SARS-CoV-2 antibody | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 1 |
| Detection of SARS-CoV-2 antibody | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 1 |
| COVID-19 IgG measurement | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 823027764 |
| Rapid SARS-CoV-2 antibody detection test | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 1938062897 |
| COVID-19 IgM measurement | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 989410998 |
| SARS-CoV-2 serology | Component | True | Antibody to SARS-CoV-2 | Inferred relationship | Some | 1798597591 |
Reference Sets
Australian emergency department reference set
Substance foundation reference set
Australian dialect reference set