Status: current, Primitive. Date: 31-Jul 2019. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3755705014 | Mitochondrial DNA depletion syndrome hepatocerebrorenal form | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
3755706010 | Mitochondrial deoxyribonucleic acid depletion syndrome hepatocerebrorenal form (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3755707018 | Mitochondrial deoxyribonucleic acid depletion syndrome hepatocerebrorenal form | en | Synonym | Active | Case insensitive | SNOMED CT core |
3761537018 | A rare genetic mitochondrial DNA depletion syndrome characterised by neonatal or early-infantile onset hepatopathy (manifesting with hepatomegaly, cholestasis, increased transaminases, coagulopathy, hypoalbuminaemia, ascites, and/or liver failure), associated with renal tubulopathy and progressive neurodegenerative manifestations, which include muscular atrophy, hyporeflexia, ataxia, sensory neuropathy, epilepsy, sensorineural hearing impairment, psychomotor regression, athetosis, nystagmus, and/or ophthalmoplegia. Patients typically present with recurrent vomiting, severe failure to thrive, feeding difficulties, and fasting hypoglycaemia. | en | Definition | Active | Case sensitive | SNOMED CT core |
3761538011 | A rare genetic mitochondrial DNA depletion syndrome characterized by neonatal or early-infantile onset hepatopathy (manifesting with hepatomegaly, cholestasis, increased transaminases, coagulopathy, hypoalbuminemia, ascites, and/or liver failure), associated with renal tubulopathy and progressive neurodegenerative manifestations, which include muscular atrophy, hyporeflexia, ataxia, sensory neuropathy, epilepsy, sensorineural hearing impairment, psychomotor regression, athetosis, nystagmus, and/or ophthalmoplegia. Patients typically present with recurrent vomiting, severe failure to thrive, feeding difficulties, and fasting hypoglycemia. | en | Definition | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Digestive system hereditary disorder | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Encephalopathy | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Autosomal recessive hereditary disorder | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Depletion of mitochondrial DNA | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Occurrence | Congenital | true | Inferred relationship | Some | 3 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Renal tubular disorder | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Hereditary disorder of nervous system | false | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Metabolic and genetic disorder affecting the liver | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Hereditary nephropathy | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Occurrence | Congenital | true | Inferred relationship | Some | 2 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Finding site | Structure of cerebrum | true | Inferred relationship | Some | 3 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Finding site | Liver structure | true | Inferred relationship | Some | 1 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Finding site | Renal tubule structure | true | Inferred relationship | Some | 2 | |
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Metabolic renal disease | true | Inferred relationship | Some | ||
Mitochondrial DNA depletion syndrome hepatocerebrorenal form | Is a | Inherited metabolic disorder of nervous system | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set