Status: current, Primitive. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3672093010 | Mrakiaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3672094016 | Family Mrakiaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 3672095015 | Family Mrakiaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mrakiaceae | Is a | Cystofilobasidiales | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Genus Tausonia | Is a | True | Mrakiaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set