Status: current, Primitive. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3657586012 | Polyporus adustus variant pelleporus | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657587015 | Gloeoporus dichrous (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 3657588013 | Boletus pelloporus | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657589017 | Boletus pelleporus | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657590014 | Caloporus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657591013 | Leptoporus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657592018 | Gelatoporia dichroa | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657593011 | Boletus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657594017 | Bjerkandera dichroa | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657595016 | Polystictus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657596015 | Polyporus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3657597012 | Gloeoporus dichrous | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Gloeoporus dichrous | Is a | Gloeoporus species | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set