Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 121937011 | Cholesterol esters | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| 1233622016 | Esterified cholesterol | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| 2572282019 | Cholesterol ester (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core | 
| 2576126010 | Cholesterol ester | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| 813814015 | Cholesterol esters (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Cholesterol ester | Is a | Lipid | false | Inferred relationship | Some | ||
| Cholesterol ester | Is a | Cholesterol analyte | false | Inferred relationship | Some | ||
| Cholesterol ester | Is a | Lipoprotein and neutral lipid disorder marker | false | Inferred relationship | Some | ||
| Cholesterol ester | Is a | Cholesterol | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Cholesteryl esters measurement | Component | True | Cholesterol ester | Inferred relationship | Some | 1 | 
| Cholesteryl esters measurement | Has measured component | False | Cholesterol ester | Inferred relationship | Some | |
| Cholesteryl octanoate | Is a | True | Cholesterol ester | Inferred relationship | Some | |
| Cholesteryl benzoate | Is a | True | Cholesterol ester | Inferred relationship | Some | 
Reference Sets
Substance foundation reference set
Australian dialect reference set