Status: current, Defined. Date: 31-Jul 2016. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3306953010 | Percutaneous irreversible electroporation ablation of neoplasm of kidney using computed tomography guidance (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3307421017 | Percutaneous irreversible electroporation ablation of neoplasm of kidney using computed tomography guidance | en | Synonym | Active | Case insensitive | SNOMED CT core |
3307422012 | CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | en | Synonym | Active | Case sensitive | SNOMED CT core |
3307423019 | Percutaneous irreversible electroporation ablation of tumor of kidney using computed tomography guidance | en | Synonym | Active | Case insensitive | SNOMED CT core |
3307424013 | Percutaneous irreversible electroporation ablation of tumour of kidney using computed tomography guidance | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | Destruction of retroperitoneal tumour | true | Inferred relationship | Some | ||
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | Destruction of lesion of kidney | true | Inferred relationship | Some | ||
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | CT of kidneys | true | Inferred relationship | Some | ||
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | Procedure categorised by device involved | false | Inferred relationship | Some | ||
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | CT guided ablation | true | Inferred relationship | Some | ||
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Direct morphology | Neoplasm | true | Inferred relationship | Some | 2 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Procedure site - Direct | Kidney structure | true | Inferred relationship | Some | 2 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Direct morphology | Neoplasm | true | Inferred relationship | Some | 3 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Procedure site - Direct | Kidney structure | true | Inferred relationship | Some | 3 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Access | Percutaneous approach | true | Inferred relationship | Some | 2 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Method | Ablation - action | true | Inferred relationship | Some | 2 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Using device | Irreversible electroporation system | true | Inferred relationship | Some | 2 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Method | Computed tomography imaging - action | true | Inferred relationship | Some | 3 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Has intent | Guidance intent | true | Inferred relationship | Some | 3 | |
CT guided percutaneous irreversible electroporation ablation of neoplasm of kidney | Is a | Percutaneous ablation of neoplasm | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set
Imaging procedure reference set