Status: current, Defined. Date: 31-Jul 2015. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3082431016 | Mass of lesser toe (finding) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 3082432011 | Mass of lesser toe | en | Synonym | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mass of lesser toe | Is a | Mass of toe | true | Inferred relationship | Some | ||
| Mass of lesser toe | Associated morphology | Mass | true | Inferred relationship | Some | 1 | |
| Mass of lesser toe | Finding site | Lesser toe structure | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Subungual exostosis of lesser toe | Is a | True | Mass of lesser toe | Inferred relationship | Some | |
| Tailor's bunion of right foot | Is a | True | Mass of lesser toe | Inferred relationship | Some | |
| Tailor's bunion of left foot | Is a | True | Mass of lesser toe | Inferred relationship | Some | |
| Subungual haematoma of lesser toe | Is a | True | Mass of lesser toe | Inferred relationship | Some | |
| Synovial osteochondromatosis of lesser metatarsophalangeal joint | Is a | True | Mass of lesser toe | Inferred relationship | Some | |
| Villonodular synovitis of lesser metatarsophalangeal joint | Is a | True | Mass of lesser toe | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set