Status: retired, Primitive. Date: 31-Jul 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2990594011 | EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | en | Synonym | Active | Case sensitive | SNOMED CT core |
2990596013 | Epilepsy, ataxia, sensorineural deafness, and tubulopathy syndrome | en | Synonym | Active | Case insensitive | SNOMED CT core |
2990613014 | Epilepsy, ataxia, sensorineural deafness, and tubulopathy syndrome (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Finding site | Structure of interstitial tissue of kidney | false | Inferred relationship | Some | 1 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Associated morphology | Inflammatory morphology | false | Inferred relationship | Some | 1 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Associated morphology | Inflammatory morphology | false | Inferred relationship | Some | 2 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Finding site | Renal tubule structure | false | Inferred relationship | Some | 2 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Inflammatory hereditary disorder | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Autosomal recessive hereditary disorder | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Multisystem disorder | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Hypocalciuria | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Inherited disorder of connective tissue | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Familial hypokalemic and hypomagnesemic tubulopathy | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Hereditary nephropathy | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Associated morphology | Inflammation | false | Inferred relationship | Some | 1 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Finding site | Structure of parenchyma of kidney | false | Inferred relationship | Some | 1 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Associated morphology | Inflammation | false | Inferred relationship | Some | 2 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Finding site | Structure of interstitial tissue of kidney | false | Inferred relationship | Some | 2 | |
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Renal hypocalciuria | false | Inferred relationship | Some | ||
EAST (Epilepsy, ataxia, sensorineural deafness, and tubulopathy) syndrome | Is a | Hereditary ataxia | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set