FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.4  |  FHIR Version n/a  User: [n/a]

700000141000036106: Unit of use size reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001321000036110 Unit of use size reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001331000036112 Unit of use size reference set en Synonym Active Case sensitive Australian Medicines Terminology module


29212 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Unit of use size reference set Is a Concept model data attribute true Inferred relationship Some
Unit of use size reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
4986761000168120: 40334011000036109---30548011000036101-->700000381000036104 tablet Equal to 1
8005211000168127: 847641000168107---30548011000036101-->700000461000036100 each Equal to 1
4536941000168123: 4748011000036100---30548011000036101-->700000021000036102 each Equal to 1
14811161000168121: 1548471000168100---30548011000036101-->700000401000036104 mL Equal to 10
2348701000168127: 5468011000036108---30548011000036101-->700000381000036104 tablet Equal to 1
15171571000168128: 1589261000168107---30548011000036101-->700000401000036104 mL Equal to 5
2939691000168126: 69957011000036104---30548011000036101-->700000021000036102 each Equal to 1
4715571000168121: 5018011000036102---30548011000036101-->700000381000036104 tablet Equal to 1
9578641000168128: 1035601000168102---30548011000036101-->686791000168109 mL Equal to 0.4
3317911000168128: 931842011000036107---30548011000036101-->700000411000036102 mL Equal to 250
8384471000168124: 891241000168107---30548011000036101-->700000381000036104 each Equal to 1
4958491000168128: 34029011000036105---30548011000036101-->700000431000036106 mL Equal to 1
5189051000168121: 39873011000036109---30548011000036101-->700000401000036104 g Equal to 1
2564171000168121: 39793011000036103---30548011000036101-->700000401000036104 mL Equal to 20
4328171000168127: 6518011000036102---30548011000036101-->700000381000036104 tablet Equal to 1
7154971000168124: 747101000168100---30548011000036101-->700000391000036102 mL Equal to 1
14242371000168120: 1484181000168104---30548011000036101-->700000381000036104 tablet Equal to 1
10570421000168120: 1098791000168100---30548011000036101-->700000021000036102 each Equal to 1
5383201000168121: 660071000168106---30548011000036101-->700000381000036104 tablet Equal to 1
4962791000168125: 84789011000036105---30548011000036101-->700000401000036104 mg Equal to 100
2883531000168126: 45021011000036100---30548011000036101-->700000381000036104 tablet Equal to 1
4354501000168124: 6364011000036105---30548011000036101-->700000381000036104 tablet Equal to 1
14697171000168125: 1533841000168102---30548011000036101-->700000441000036101 mL Equal to 0.8
10843941000168125: 1131811000168105---30548011000036101-->700000381000036104 each Equal to 1
12756241000168122: 1335671000168106---30548011000036101-->700000461000036100 capsule Equal to 1
3713611000168126: 45307011000036101---30548011000036101-->700000401000036104 mg Equal to 1.3
9743901000168127: 1057241000168105---30548011000036101-->700000381000036104 tablet Equal to 1
5020281000168127: 124961000036109---30548011000036101-->700000381000036104 tablet Equal to 1
7495061000168121: 786921000168103---30548011000036101-->700000381000036104 tablet Equal to 1
4362001000168129: 36267011000036108---30548011000036101-->700000471000036108 mL Equal to 0.5
7052711000168126: 733701000168107---30548011000036101-->391000168105 mL Equal to 237
2356961000168126: 34074011000036108---30548011000036101-->700000401000036104 mg Equal to 500
12710141000168120: 1329961000168106---30548011000036101-->700000021000036102 each Equal to 1
5071031000168125: 79926011000036102---30548011000036101-->700000461000036100 capsule Equal to 1
9449991000168127: 1018851000168104---30548011000036101-->700000381000036104 tablet Equal to 1
15569341000168125: 1637391000168103---30548011000036101-->700000381000036104 tablet Equal to 1
2829101000168123: 22986011000036108---30548011000036101-->700000431000036106 mL Equal to 1
2310811000168125: 84111000036105---30548011000036101-->700000571000036109 patch Equal to 1
10647791000168123: 1108641000168105---30548011000036101-->700000391000036102 mL Equal to 1
11325131000168125: 1186911000168103---30548011000036101-->700000381000036104 tablet Equal to 1
4313651000168127: 933194781000036104---30548011000036101-->700000381000036104 tablet Equal to 1
4518321000168124: 37914011000036103---30548011000036101-->700000021000036102 each Equal to 1
12943041000168129: 1355831000168108---30548011000036101-->1333641000168100 L Equal to 3.188
10425551000168129: 1080141000168107---30548011000036101-->700000381000036104 each Equal to 1
13184181000168124: 1367921000168103---30548011000036101-->700000401000036104 mL Equal to 5
11641981000168121: 1222271000168105---30548011000036101-->686791000168109 mL Equal to 3
2379241000168127: 289541000168104---30548011000036101-->700000371000036101 g Equal to 4
5312401000168125: 649701000168104---30548011000036101-->700000471000036108 mL Equal to 0.4
4200741000168121: 631401000168108---30548011000036101-->700000441000036101 mL Equal to 4
2376991000168124: 48811000036104---30548011000036101-->700000021000036102 each Equal to 1
11196461000168121: 1173161000168101---30548011000036101-->700000421000036109 dressing Equal to 1
14647561000168120: 1529851000168104---30548011000036101-->1333641000168100 mL Equal to 500
4694361000168127: 924512011000036105---30548011000036101-->700000381000036104 tablet Equal to 1
15531661000168126: 1632131000168101---30548011000036101-->700000461000036100 capsule Equal to 1
14056741000168120: 1462001000168102---30548011000036101-->700000381000036104 each Equal to 1
4914641000168124: 925774011000036104---30548011000036101-->700000381000036104 tablet Equal to 1
3393221000168123: 124921000036100---30548011000036101-->700000401000036104 mg Equal to 1
11109641000168127: 1161921000168100---30548011000036101-->700000381000036104 tablet Equal to 1
3383501000168127: 32216011000036108---30548011000036101-->700000381000036104 tablet Equal to 1
9359151000168125: 1007591000168105---30548011000036101-->700000381000036104 tablet Equal to 1
6892191000168125: 713871000168101---30548011000036101-->700000381000036104 tablet Equal to 1
4473251000168126: 53638011000036101---30548011000036101-->700000381000036104 tablet Equal to 1
4367161000168126: 23460011000036102---30548011000036101-->700000431000036106 mL Equal to 1
15876271000168129: 1672361000168109---30548011000036101-->700000021000036102 each Equal to 1
2677761000168121: 927018011000036100---30548011000036101-->700000641000036103 each Equal to 1
4776161000168121: 39196011000036103---30548011000036101-->700000381000036104 tablet Equal to 1
7210291000168128: 753971000168101---30548011000036101-->700000401000036104 mg Equal to 2
4463771000168120: 6058011000036105---30548011000036101-->700000391000036102 mL Equal to 5
13970691000168126: 1452691000168108---30548011000036101-->700000461000036100 each Equal to 1
5442201000168129: 665871000168106---30548011000036101-->700000401000036104 microgram Equal to 900
10905881000168125: 1141091000168105---30548011000036101-->700000461000036100 capsule Equal to 1
4776441000168129: 6018011000036100---30548011000036101-->700000381000036104 tablet Equal to 1
5038911000168126: 5950011000036101---30548011000036101-->700000461000036100 capsule Equal to 1
5331811000168126: 653531000168102---30548011000036101-->700000401000036104 mg Equal to 100
8980841000168125: 966561000168106---30548011000036101-->700000381000036104 tablet Equal to 1
5051891000168121: 173581000036107---30548011000036101-->700000401000036104 mouse LD50 unit Equal to 50
5376461000168124: 659201000168105---30548011000036101-->700000381000036104 tablet Equal to 1
12443461000168120: 1300051000168105---30548011000036101-->700000381000036104 tablet Equal to 1
2422571000168120: 933194081000036102---30548011000036101-->700000431000036106 mL Equal to 10
3789641000168127: 37940011000036104---30548011000036101-->700000401000036104 g Equal to 1
11000901000168124: 1152401000168103---30548011000036101-->700000381000036104 tablet Equal to 1
5008031000168125: 93571000036106---30548011000036101-->700000371000036101 sachet Equal to 1
2442351000168121: 54369011000036105---30548011000036101-->700000431000036106 mL Equal to 1
7795591000168126: 824131000168104---30548011000036101-->686791000168109 mL Equal to 3
4381001000168122: 3081000036104---30548011000036101-->700000381000036104 tablet Equal to 1
5217581000168125: 78648011000036100---30548011000036101-->700000401000036104 mL Equal to 5
9369801000168127: 1009021000168109---30548011000036101-->700000461000036100 capsule Equal to 1
9602991000168125: 1038781000168108---30548011000036101-->700000401000036104 mg Equal to 100
3392231000168127: 26571000036107---30548011000036101-->700000381000036104 tablet Equal to 1
14287871000168124: 1490701000168103---30548011000036101-->700000391000036102 mL Equal to 3
3976831000168125: 927954011000036109---30548011000036101-->700000381000036104 tablet Equal to 1
9055381000168120: 975761000168101---30548011000036101-->700000401000036104 mL Equal to 0.7
9991221000168128: 1070581000168103---30548011000036101-->700000381000036104 tablet Equal to 1
3374841000168123: 22518011000036104---30548011000036101-->700000461000036100 capsule Equal to 1
5084321000168121: 5431011000036107---30548011000036101-->700000021000036102 each Equal to 1
7064101000168127: 734901000168108---30548011000036101-->700000381000036104 tablet Equal to 1
2351991000168126: 92721000036109---30548011000036101-->700000581000036106 implant Equal to 1
6811991000168123: 704151000168104---30548011000036101-->700000381000036104 tablet Equal to 1
4805041000168124: 257761000168108---30548011000036101-->700000371000036101 g Equal to 18.2
10939751000168120: 1144941000168104---30548011000036101-->700000381000036104 tablet Equal to 1
4586741000168127: 4710011000036106---30548011000036101-->700000381000036104 tablet Equal to 1

Start Previous Page 288 of 293 Next End


Reference Sets

Reference set descriptor

Back to Start