FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 4.0.1  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
2725821000168123: 23199011000036106---30364011000036101-->1902011000036109 mg/each Equal to 100
4346561000168127: 143581000036106---30364011000036101-->1792011000036100 mg/each Equal to 10
5027441000168123: 162191000036101---30364011000036101-->87047011000036100 mg/each Equal to 600
4087071000168121: 37887011000036102---30364011000036101-->2266011000036107 mg/each Equal to 10
4945681000168122: 7355011000036104---30364011000036101-->2326011000036105 mg/each Equal to 54
3812961000168126: 112911000036108---30364011000036101-->73641011000036108 mg/mL Equal to 100
12642061000168123: 1323551000168101---30364011000036101-->2533011000036100 microgram/each Equal to 9700
4634911000168120: 41291000036102---30364011000036101-->2262011000036108 microgram/mL Equal to 50
14506391000168123: 1515941000168104---30364011000036101-->1909011000036104 microgram/each Equal to 6250
11637471000168122: 1221701000168100---30364011000036101-->31235011000036108 mg/mL Equal to 50
14825951000168128: 1550271000168104---30364011000036101-->31475011000036109 microgram/mL Equal to 4839.50617284
5061831000168126: 54176011000036100---30364011000036101-->2526011000036108 mg/each Equal to 60
4202761000168121: 83651011000036107---30364011000036101-->2442011000036104 mg/each Equal to 500
7666271000168125: 809071000168106---30364011000036101-->2450011000036101 mg/each Equal to 1000
2393061000168127: 922161011000036104---30364011000036101-->31076011000036108 microgram/each Equal to 8600
14325011000168127: 1494101000168108---30364011000036101-->31867011000036101 microgram RE/each Equal to 375
9050001000168123: 974261000168107---30364011000036101-->1870011000036109 microgram/each Equal to 125000
2417321000168123: 53757011000036109---30364011000036101-->30734011000036106 mg/mL Equal to 20
5018031000168127: 4609011000036109---30364011000036101-->2307011000036102 microgram/each Equal to 500000
4477781000168120: 34907011000036100---30364011000036101-->2326011000036105 mg/each Equal to 20
9093471000168124: 978971000168103---30364011000036101-->31770011000036108 g/each Equal to 1
14787711000168127: 1545361000168109---30364011000036101-->2195011000036101 mg/each Equal to 1
4520911000168120: 26461000036103---30364011000036101-->2420011000036100 mg/each Equal to 4
4427921000168122: 4663011000036107---30364011000036101-->2816011000036104 international unit/mL Equal to 70
9229541000168125: 995341000168106---30364011000036101-->30815011000036104 microgram/each Equal to 8200
10906751000168121: 1141161000168104---30364011000036101-->30861011000036102 microgram/mL Equal to 600
7064551000168121: 734971000168103---30364011000036101-->32175011000036109 microgram/each Equal to 10000
6811691000168126: 704151000168104---30364011000036101-->1773011000036103 mg/each Equal to 70
4774911000168128: 6148011000036101---30364011000036101-->2503011000036109 mg/each Equal to 40
13614891000168128: 1411701000168106---30364011000036101-->1821011000036101 mg/each Equal to 10
13613431000168127: 1410051000168103---30364011000036101-->2500011000036101 microgram/each Equal to 23300
2332551000168123: 7192011000036106---30364011000036101-->1844011000036100 mg/each Equal to 2
7202461000168121: 752851000168107---30364011000036101-->1792011000036100 mg/each Equal to 5
15784191000168123: 1661391000168103---30364011000036101-->2588011000036103 mg/each Equal to 20
8537981000168127: 910211000168107---30364011000036101-->30995011000036106 mg/mL Equal to 2
5191861000168128: 40402011000036101---30364011000036101-->31827011000036106 mg/mL Equal to 10
11747391000168124: 1225131000168108---30364011000036101-->2174011000036108 mg/mL Equal to 1.1
5205121000168126: 7408011000036108---30364011000036101-->2686011000036106 microgram/g Equal to 200
4151881000168123: 40195011000036108---30364011000036101-->2354011000036101 mg/each Equal to 300
2997031000168124: 22256011000036102---30364011000036101-->2452011000036102 mg/each Equal to 125
4439571000168121: 84433011000036108---30364011000036101-->2326011000036105 mg/each Equal to 10
7189991000168127: 751301000168108---30364011000036101-->1981011000036104 microgram/mL Equal to 22.44444444444
8944381000168127: 962061000168103---30364011000036101-->1919011000036102 mg/each Equal to 125
4287241000168128: 180531000036106---30364011000036101-->1899011000036108 mg/each Equal to 32
11214841000168127: 1175471000168103---30364011000036101-->822401000168109 microgram/mL Equal to 100
8337941000168124: 885991000168108---30364011000036101-->2442011000036104 mg/each Equal to 665
4657781000168120: 45006011000036100---30364011000036101-->30689011000036108 mg/mL Equal to 30
13574421000168126: 1405271000168108---30364011000036101-->30690011000036101 microgram/mL Equal to 500
11792621000168121: 1228021000168103---30364011000036101-->31505011000036106 microgram/mL Equal to 4880
15315951000168125: 1607611000168109---30364011000036101-->2415011000036103 microgram/each Equal to 10000
14722641000168126: 1537531000168104---30364011000036101-->30987011000036102 mg/each Equal to 60
3865301000168120: 6706011000036100---30364011000036101-->1901011000036103 microgram/each Equal to 50000
4087731000168120: 6294011000036103---30364011000036101-->2399011000036107 microgram/each Equal to 500
8872531000168123: 952821000168107---30364011000036101-->2651011000036106 mg/each Equal to 2.5
4172611000168120: 73384011000036107---30364011000036101-->2678011000036100 mg/mL Equal to 50
8014931000168126: 848551000168109---30364011000036101-->2742011000036107 mg/each Equal to 1
9150851000168120: 986661000168109---30364011000036101-->2211011000036101 mg/each Equal to 100
8424791000168125: 896061000168109---30364011000036101-->2217011000036109 mg/each Equal to 400
9253361000168123: 998681000168100---30364011000036101-->2460011000036108 microgram/each Equal to 2500
4073211000168120: 36267011000036108---30364011000036101-->31760011000036104 mg/mL Equal to 10
2456371000168127: 22391011000036106---30364011000036101-->2814011000036107 mg/mL Equal to 100
7991281000168122: 846051000168100---30364011000036101-->824471000168106 microgram/each Equal to 5
4993491000168129: 87070011000036102---30364011000036101-->2393011000036109 microgram/each Equal to 2000
7918391000168120: 838131000168107---30364011000036101-->836631000168101 microgram/each Equal to 25
12289211000168128: 1279771000168108---30364011000036101-->933193061000036105 mg/each Equal to 2
15059421000168122: 1573931000168100---30364011000036101-->927551011000036103 microgram/actuation Equal to 200
4961771000168122: 61401000036103---30364011000036101-->2574011000036101 microgram/g Equal to 20000
13887361000168129: 1443301000168104---30364011000036101-->2349011000036103 mg/mL Equal to 50
15343551000168129: 1610911000168101---30364011000036101-->2415011000036103 microgram/each Equal to 20000
4986001000168121: 88261000036107---30364011000036101-->2442011000036104 mg/each Equal to 500
2444221000168128: 923951011000036101---30364011000036101-->922893011000036105 international unit/mL Equal to 10000
5159801000168121: 15771000036102---30364011000036101-->2415011000036103 microgram/each Equal to 10000
4997171000168127: 7300011000036100---30364011000036101-->1832011000036105 mg/each Equal to 25
13435801000168128: 1398201000168102---30364011000036101-->2594011000036109 microgram/each Equal to 600
12641521000168129: 1323601000168104---30364011000036101-->1799011000036105 mg/mL Equal to 25
12729861000168126: 1332651000168106---30364011000036101-->2758011000036107 mg/each Equal to 50
5454981000168124: 667491000168102---30364011000036101-->2257011000036101 mg/each Equal to 50
3413171000168122: 22101011000036104---30364011000036101-->2760011000036103 mg/each Equal to 40
5130241000168129: 6960011000036106---30364011000036101-->2535011000036104 mg/each Equal to 300
13935511000168125: 1447741000168105---30364011000036101-->2115011000036102 mg/each Equal to 2000
3981551000168121: 23046011000036102---30364011000036101-->2683011000036100 mg/each Equal to 150
3805351000168120: 3591000036106---30364011000036101-->1867011000036104 microgram/each Equal to 5000
4125231000168120: 929968011000036101---30364011000036101-->1929011000036107 mg/each Equal to 10
6294321000168128: 675691000168103---30364011000036101-->1921011000036108 mg/each Equal to 200
8472921000168122: 902621000168104---30364011000036101-->31873011000036103 microgram/each Equal to 4800
5357931000168124: 656771000168102---30364011000036101-->2104011000036103 mg/each Equal to 250
7378401000168121: 771751000168105---30364011000036101-->31645011000036106 mg/mL Equal to 160
4110671000168122: 33693011000036108---30364011000036101-->31378011000036106 mg/mL Equal to 1
7306951000168123: 766201000168103---30364011000036101-->765051000168103 anti-Xa international unit/mL Equal to 19000
15218461000168122: 1594821000168104---30364011000036101-->31598011000036103 microgram/each Equal to 50
5078401000168123: 33062011000036108---30364011000036101-->2194011000036100 microgram/each Equal to 12500
13909701000168127: 1445541000168106---30364011000036101-->32053011000036101 microgram/mL Equal to 1260
11909201000168125: 1234981000168105---30364011000036101-->1234951000168103 mg/each Equal to 250
14329591000168128: 1494711000168105---30364011000036101-->2524011000036100 Ph Eur unit/each Equal to 1400
5075311000168124: 6621011000036106---30364011000036101-->1836011000036109 microgram/actuation Equal to 50
4550161000168122: 5066011000036100---30364011000036101-->2678011000036100 mg/each Equal to 50
8136391000168120: 148831000036104---30364011000036101-->2135011000036105 microgram/actuation Equal to 50
12916121000168124: 1353541000168102---30364011000036101-->1340161000168104 microgram/each Equal to 115.44
4705491000168120: 7333011000036104---30364011000036101-->1892011000036103 microgram/each Equal to 0.25
4623321000168129: 32221011000036105---30364011000036101-->2311011000036107 microgram/each Equal to 7500
3530491000168120: 45194011000036104---30364011000036101-->31881011000036107 mg/mL Equal to 10

Start Previous Page 280 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start