Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
107526016 | Lacrimal gland function | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
107527013 | Lacrimal gland function, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
107528015 | Lacrimation | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
107529011 | Tearing | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
1204124010 | Tear production, function (observable entity) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
1232600017 | Lacrimation and lacrimal drainage | en | Synonym | Active | Case insensitive | SNOMED CT core |
2671889016 | Tear production, function | en | Synonym | Active | Case insensitive | SNOMED CT core |
499927013 | Tear production | en | Synonym | Active | Case insensitive | SNOMED CT core |
804125012 | Tear production (qualifier value) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Tear production | Is a | Biological function | false | Inferred relationship | Some | ||
Tear production | Is a | Function of eye region structure | true | Inferred relationship | Some | ||
Tear production | Finding site | Lacrimal apparatus structure | false | Inferred relationship | Some |
Reference Sets
Observable entity foundation reference set
Description inactivation indicator reference set