Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
795560018 | Aconitum (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
94776013 | Aconitum | en | Synonym | Active | Case sensitive | SNOMED CT core |
94778014 | Aconite | en | Synonym | Active | Case insensitive | SNOMED CT core |
94779018 | Monkshood | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Aconitum | Is a | Family Ranunculaceae - crowfoot | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Aconitum napellus | Is a | True | Aconitum | Inferred relationship | Some | |
Aconitum uncinatum | Is a | True | Aconitum | Inferred relationship | Some | |
Aconitum vulparia | Is a | True | Aconitum | Inferred relationship | Some | |
Aconitum columbianum | Is a | True | Aconitum | Inferred relationship | Some | |
Aconitum reclinatum | Is a | True | Aconitum | Inferred relationship | Some | |
Aconitum species poisoning | Causative agent | True | Aconitum | Inferred relationship | Some | 1 |
Reference Sets
Organism foundation reference set