Status: current, Primitive. Date: 30-Jun 2009. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
346617011000036119 | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) (AU substance) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
346618011000036118 | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Is a | medicinal substance | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fluvax 2009 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1592444964 |
Fluarix 2009 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1387068124 |
Vaxigrip 2009 Needle Free injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1668780604 |
influenza trivalent vaccine 2009 | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1 |
influenza trivalent adult vaccine 2009 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 11553916 |
influenza trivalent adult vaccine 2009 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 11553916 |
influenza trivalent child vaccine 2009 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 25690876 |
influenza trivalent child vaccine 2009 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 25690876 |
Influvac 2009 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1606581924 |
Influvac 2009 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1606581924 |
Fluarix 2009 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1387068124 |
Vaxigrip Junior 2009 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 670895004 |
Vaxigrip Junior 2009 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 670895004 |
Vaxigrip 2009 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 2111040388 |
Vaxigrip Junior 2009 Needle Free injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1682917564 |
Vaxigrip 2009 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 2111040388 |
Vaxigrip 2009 Needle Free injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1668780604 |
Vaxigrip Junior 2009 Needle Free injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1682917564 |
Fluvax 2009 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1592444964 |
Fluvax Junior 2009 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1380730308 |
Fluvax Junior 2009 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/59/2007 (H1N1)-like strain (A/Brisbane/59/2007 (H1N1) (IVR-148)) | Inferred relationship | Some | 1380730308 |
This concept is not in any reference sets