Status: current, Defined. Date: 31-Jul 2004. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2220561000168118 | Angiography of vein | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
| 5034803017 | Phlebogram | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 5034804011 | Phlebography | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 787407019 | Venography (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 9303012 | Phlebography, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 9304018 | Venography, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 9305017 | Venogram, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 9306016 | Phlebogram, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 9307013 | Venography | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 9308015 | Venogram | en | Synonym | Active | Case insensitive | SNOMED CT core |
Reference Sets
Procedure foundation reference set
Australian dialect reference set
Imaging procedure reference set
Description inactivation indicator reference set