Status: current, Primitive. Date: 31-Jan 2013. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2922292014 | Escherichia coli serogroup O98 | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 2922328019 | Escherichia coli serogroup O98 (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core | 
| 2922349018 | E. coli serogroup O98 | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 2922526019 | E. coli O98 | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 2922547015 | Escherichia coli serotype O98 | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 2922561013 | Escherichia coli O98 | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Escherichia coli serogroup O98 | Is a | Escherichia coli | false | Inferred relationship | Some | ||
| Escherichia coli serogroup O98 | Is a | Escherichia coli serogroup O | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Escherichia coli serotype O98:H8 | Is a | True | Escherichia coli serogroup O98 | Inferred relationship | Some | |
| Escherichia coli serotype O98:nonmotile | Is a | True | Escherichia coli serogroup O98 | Inferred relationship | Some | 
Reference Sets
Organism foundation reference set