Status: current, Primitive. Date: 31-Jan 2013. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2921458012 | Escherichia coli serogroup O150 (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 2921459016 | Escherichia coli serogroup O150 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2921460014 | Escherichia coli serotype O150 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2921461013 | Escherichia coli O150 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2921462018 | E. coli serogroup O150 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2921463011 | E. coli O150 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Escherichia coli serogroup O150 | Is a | Escherichia coli | false | Inferred relationship | Some | ||
| Escherichia coli serogroup O150 | Is a | Escherichia coli serogroup O | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Shiga toxin-producing Escherichia coli serogroup O150 | Is a | True | Escherichia coli serogroup O150 | Inferred relationship | Some | |
| Escherichia coli serotype O150:H11 | Is a | True | Escherichia coli serogroup O150 | Inferred relationship | Some |
Reference Sets
Organism foundation reference set
Description inactivation indicator reference set