Status: current, Primitive. Date: 31-Jul 2012. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2920670014 | Acute myeloid leukaemia with t(6;9)(p23;q34); DEK-NUP214 | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 2920959016 | Acute myeloid leukemia with t(6;9)(p23;q34); DEK-NUP214 | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 2921083019 | Acute myeloid leukemia with t(6;9)(p23;q34); DEK-NUP214 (morphologic abnormality) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Acute myeloid leukaemia with t(6;9)(p23;q34); DEK-NUP214 | Is a | Acute myeloid leukaemia - category | false | Inferred relationship | Some | ||
| Acute myeloid leukaemia with t(6;9)(p23;q34); DEK-NUP214 | Is a | Acute myeloid leukaemia with recurrent genetic abnormality | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Acute myeloid leukaemia with t(6;9)(p23;q34) translocation | Associated morphology | True | Acute myeloid leukaemia with t(6;9)(p23;q34); DEK-NUP214 | Inferred relationship | Some | 1 |
Reference Sets
ICD-O simple map reference set
Body structure foundation reference set