Status: current, Defined. Date: 31-Jan 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2880033012 | Endoscopic excision of prostate using holmium laser (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2883594010 | Endoscopic excision of prostate using holmium laser | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic excision of prostate using holmium laser | Is a | Endoscopic excision of prostate using laser | false | Inferred relationship | Some | ||
Endoscopic excision of prostate using holmium laser | Using access device | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Procedure site - Direct | Prostatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Using device | Holmium:YAG laser device | false | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Method | Excision - action | true | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Using device | Holmium:YAG laser device | true | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Procedure site - Direct | Prostatic structure | true | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Using access device | Endoscope | true | Inferred relationship | Some | 1 | |
Endoscopic excision of prostate using holmium laser | Is a | Transurethral laser prostatectomy | true | Inferred relationship | Some | ||
Endoscopic excision of prostate using holmium laser | Using access device | Endoscope | true | Inferred relationship | Some | 2 | |
Endoscopic excision of prostate using holmium laser | Method | Excision - action | true | Inferred relationship | Some | 2 | |
Endoscopic excision of prostate using holmium laser | Procedure site - Direct | Prostatic structure | true | Inferred relationship | Some | 2 | |
Endoscopic excision of prostate using holmium laser | Surgical approach | Transurethral approach | true | Inferred relationship | Some | 2 | |
Endoscopic excision of prostate using holmium laser | Using device | Laser device | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Holmium laser enucleation of prostate | Is a | True | Endoscopic excision of prostate using holmium laser | Inferred relationship | Some |
Reference Sets
Procedure foundation reference set
Australian dialect reference set