Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
197756012 | Hodgkin's disease, nodular sclerosis, lymphocyte depletion | en | Synonym | Active | Case sensitive | SNOMED CT core |
197757015 | Classical Hodgkin lymphoma, nodular sclerosis, grade 2 | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
197758013 | Hodgkin lymphoma, nodular sclerosis, grade 2 | en | Synonym | Active | Case sensitive | SNOMED CT core |
73344017 | Hodgkin's disease, nodular sclerosis, lymphocytic depletion | en | Synonym | Active | Case sensitive | SNOMED CT core |
73345016 | Hodgkin's disease, nodular sclerosis, syncytial variant | en | Synonym | Active | Case sensitive | SNOMED CT core |
781060015 | Hodgkin lymphoma, nodular sclerosis, grade 2 (morphologic abnormality) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Hodgkin lymphoma, nodular sclerosis, grade 2 | Is a | Hodgkin lymphoma (category) | false | Inferred relationship | Some | ||
Hodgkin lymphoma, nodular sclerosis, grade 2 | Is a | Hodgkin lymphoma, nodular sclerosis | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
ICD-O simple map reference set
Body structure foundation reference set