Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 72899010 | Neuro-ophthalmological procedure | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 72900017 | Neuro-ophthalmological procedure, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 72901018 | Neuro-ophthalmological test, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 72902013 | Neuro-ophthalmological test | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 780769015 | Neuro-ophthalmological procedure (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Evaluation of critical flicker fusion frequency | Is a | True | Neuro-ophthalmological procedure | Inferred relationship | Some | |
| Visual evoked potential study | Is a | True | Neuro-ophthalmological procedure | Inferred relationship | Some | |
| Electroretinography | Is a | True | Neuro-ophthalmological procedure | Inferred relationship | Some |
Reference Sets
Procedure grouper exclusion reference set