Status: current, Primitive. Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2660887013 | Family Streptosporangiaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2673716017 | Streptosporangiaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
2673717014 | Family Streptosporangiaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Streptosporangiaceae | Is a | Streptosporangineae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Genus Thermopolyspora | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Acrocarpospora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Nonomuraea species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Microtetraspora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Planomonospora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Planotetraspora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Planobispora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Microbispora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Herbidospora species | Is a | True | Streptosporangiaceae | Inferred relationship | Some | |
Streptosporangium species | Is a | True | Streptosporangiaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set