Status: retired, Primitive. Date: 30-Nov 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2660851018 | Entire bone organ of pelvis (body structure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2673970010 | Entire bone organ of pelvis | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Entire bone organ of pelvis | Laterality | Side | false | Inferred relationship | Some | ||
Entire bone organ of pelvis | Is a | Entire bone organ of trunk | false | Inferred relationship | Some | ||
Entire bone organ of pelvis | Is a | Structure of innominate bone and/or sacrum and/or coccyx | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Entire innominate bone | Is a | False | Entire bone organ of pelvis | Inferred relationship | Some | |
Entire sacrum | Is a | False | Entire bone organ of pelvis | Inferred relationship | Some | |
Entire sacral vertebra | Is a | False | Entire bone organ of pelvis | Inferred relationship | Some | |
Entire coccyx | Is a | False | Entire bone organ of pelvis | Inferred relationship | Some | |
Entire coccygeal vertebra | Is a | False | Entire bone organ of pelvis | Inferred relationship | Some | |
Total excision of pelvic bone | Procedure site - Direct | False | Entire bone organ of pelvis | Inferred relationship | Some | 1 |
Total excision of pelvic bone | Procedure site - Direct | False | Entire bone organ of pelvis | Inferred relationship | Some | 1 |
Reference Sets
Concept inactivation indicator reference set