Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 197612019 | Mushroom toxin | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 70350011 | Mushroom poison | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 70351010 | Mushroom poison, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 70352015 | Toadstool poison, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 70353013 | Toadstool poison | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 779027010 | Mushroom poison (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mushroom poison | Is a | Fungal product | true | Inferred relationship | Some | ||
| Mushroom poison | Is a | Toxin | true | Inferred relationship | Some | ||
| Mushroom poison | Has disposition | Toxin | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Mushroom toxin identification | Component | True | Mushroom poison | Inferred relationship | Some | 1 |
| Muscarine | Is a | True | Mushroom poison | Inferred relationship | Some | |
| Amanitine | Is a | True | Mushroom poison | Inferred relationship | Some | |
| Neurine | Is a | True | Mushroom poison | Inferred relationship | Some | |
| Mushroom toxin identification | Has measured component | False | Mushroom poison | Inferred relationship | Some |
Reference Sets
Substance foundation reference set